Description
Ambrogio L250I Elite S Plus
Innovative and Smart
The two L250i models – Elite and Elite S+ – are a concentration of innovation and technology. The touchscreen display, advanced navigation systems and standard ZCS Connect module make the robots extremely efficient and innovative
Download Manual
| POWER | |
|---|---|
| Max sq.mt suggested (-20%) | 5.000 |
| Motor type | Brushless |
| Lithium-Ion Battery (25,9V) | 2×7,5 Ah |
| Max Allowable Slope (%) | 45% |
| Max. Slope (%) | 35% |
| Slope on the outer edge or perimeter wire (%) | 20% |
| Average working time [h] | 07:00 |
| Recharge mode | Contact |
| CUTTING SYSTEM | |
|---|---|
| Blade type | 4 Point Star Blade |
| Cutting Width | 11.4 in |
| Cutting Height (min-max) [mm] | 1-2.75 in |
| Spiral Cutting | Yes |
| Cut “Smart Partitions” | Yes |
| Self-Levelling | Yes |
| Eco Mode | Yes |
| Rain sensor | Yes |
| Maximum managed areas | 8 |
| NAVIGATION | |
|---|---|
| Compass system | Yes |
| Connect Module (GPS, GSM) – 1 | Yes |
| CONTROL DEVICES | |
|---|---|
| User Interface | Touchscreen Display |
| APP Control | Bluetooth-GSM |
| Bluetooth receiver | Yes |
| SMS Alert | – |
| SAFETY | |
|---|---|
| Lifting/Tip-over sensor | Yes |
| Push/Stop emergency Button | Yes |
| PIN Code | Pin & Geofence |
| STANDARD EQUIPMENT FOR INSTALLATION | |
|---|---|
| Perimeter Wire (Mt) | 0 |
| Fixing nails | 20 |
| Charging Station | Yes |
| Cover Recharging Base | Optional |
| FEATURES | |
|---|---|
| Weight with Batteries Incl. (Kg) | 16,2 |
| Robot Size (lxwxh) | 22.8×19.6×11.4 in |
| Wheel Profile | Flex Rubber |
| Power Sound – db(A) | 63 |
| Level of protection | IP44 |




Reviews
There are no reviews yet.